What is on file for my candidate? A file on every member of Congress, governor and 2026 nominee: who funds them, the decisions on their desk, and the sources.
A file on everyone on the ballot.
1,222 people: every sitting member of Congress and governor and every 2026 nominee for House, Senate and governor. Each file holds the race, the committees, the decisions the office controls and who cares about them, and for the 13 researched in full, where the money comes from, line by line, with its source.
| Name | Running for | Now | Race | File | Money ties |
|---|---|---|---|---|---|
| Andy Biggs | Governor AZ | U.S. House AZ-5 | Cook: Lean Democrat | Researched | 30 |
| Katie Hobbs | Governor AZ | Governor of Arizona | Cook: Lean Democrat | Researched | 38 |
| Byron Donalds | Governor FL | U.S. House FL-19 | Cook: Lean Republican | Full file | 423 |
| Keisha Lance Bottoms | Governor GA | none; former Mayor of Atlanta 2018 to 2022 | Cook: Toss Up | Researched | 29 |
| Rick Jackson | Governor GA | none; founder and executive of Jackson Healthcare | Cook: Toss Up | Researched | 35 |
| Jocelyn Benson | Governor MI | Michigan Secretary of State | Cook: Lean D | Researched | 44 |
| John James | Governor MI | U.S. House MI-10 | Cook: Lean D | Researched | 48 |
| Amy Acton | Governor OH | Not in office | Cook: Toss Up | Researched | 41 |
| Vivek Ramaswamy | Governor OH | Not in office | Cook: Toss Up | Researched | 88 |
| Josh Shapiro | Governor PA | Governor of Pennsylvania | Cook: Solid D | Researched | 45 |
| Stacy Garrity | Governor PA | Pennsylvania State Treasurer | Cook: Solid D | Researched | 43 |
| David Crowley | Governor WI | Milwaukee County Executive | Cook: Toss Up; Sabato: Lean D; IE: Toss-up | Researched | 65 |
| Thomas P. Tiffany | Governor WI | U.S. House WI-7 | Cook: Toss Up; Sabato: Lean D; IE: Toss-up | Researched | 63 |
| Bernadette Wilson | Governor AK | Not in office | Cook: Lean D | Roster and levers | |
| Dave Bronson | Governor AK | former Anchorage Mayor | Cook: Lean D | Roster and levers | |
| Jonathan Kreiss-Tomkins | Governor AK | former State Representative | Cook: Lean D | Roster and levers | |
| Mike Dunleavy | n/a AK | Governor | not on ballot | Roster and levers | |
| Treg Taylor | Governor AK | former Attorney General | Cook: Lean D | Roster and levers | |
| Doug Jones | Governor AL | Not in office | Cook: Solid Republican | Roster and levers | |
| Kay Ivey | n/a AL | Governor | not on ballot | Roster and levers | |
| Tommy Tuberville | Governor AL | U.S. Senate AL | Cook: Solid Republican | Roster and levers | |
| Fredrick Love | Governor AR | Not in office | Cook: Solid Republican | Roster and levers | |
| Sarah Huckabee Sanders | Governor AR | Governor of Arkansas | Cook: Solid Republican | Roster and levers | |
| Gavin Newsom | n/a CA | Governor | not on ballot | Roster and levers | |
| Steve Hilton | Governor CA | Not in office | Cook: Solid D | Roster and levers | |
| Xavier Becerra | Governor CA | Not in office | Cook: Solid D | Roster and levers | |
| Greg Lopez | Governor CO | Not in office | Cook: Solid Democrat | Roster and levers | |
| Jared Polis | n/a CO | Governor | not on ballot | Roster and levers | |
| Phil Weiser | Governor CO | Attorney General | Cook: Solid Democrat | Roster and levers | |
| Victor Marx | Governor CO | Not in office | Cook: Solid Democrat | Roster and levers | |
| Ned Lamont | Governor CT | Governor | Cook: Solid D | Roster and levers | |
| Ryan Fazio | Governor CT | State Senator | Cook: Solid D | Roster and levers | |
| Matt Meyer | n/a DE | Governor of Delaware | not on ballot | Roster and levers | |
| David Jolly | Governor FL | Not in office | Cook: Lean Republican | Roster and levers | |
| Ron DeSantis | n/a FL | Governor | not on ballot | Roster and levers | |
| Brian Kemp | n/a GA | Governor | not on ballot | Roster and levers | |
| Gary Cordery | Governor HI | Not in office | Cook: Solid D | Roster and levers | |
| Josh Green | Governor HI | Governor | Cook: Solid D | Roster and levers | |
| Kim Reynolds | n/a IA | Governor | not on ballot | Roster and levers | |
| Rob Sand | Governor IA | State Auditor | Cook: Lean D | Roster and levers | |
| Zach Lahn | Governor IA | Not in office | Cook: Lean D | Roster and levers | |
| Brad Little | Governor ID | Governor | Cook: Solid Republican | Roster and levers | |
| John Stegner | Governor ID | Not in office | Cook: Solid Republican | Roster and levers | |
| Terri Pickens | Governor ID | Not in office | Cook: Solid Republican | Roster and levers | |
| Darren Bailey | Governor IL | Not in office | Cook: Solid D | Roster and levers | |
| JB Pritzker | Governor IL | Governor | Cook: Solid D | Roster and levers | |
| Mike Braun | n/a IN | Governor | not on ballot | Roster and levers | |
| Cindy Holscher | Governor KS | State Senator | Cook: Lean Republican | Roster and levers | |
| Laura Kelly | n/a KS | Governor | not on ballot | Roster and levers | |
| Ty Masterson | Governor KS | State Senator | Cook: Lean Republican | Roster and levers | |
| Andy Beshear | n/a KY | Governor of Kentucky | not on ballot | Roster and levers | |
| Jeff Landry | n/a LA | Governor of Louisiana | not on ballot | Roster and levers | |
| Maura Healey | Governor MA | Governor | Cook: Solid D | Roster and levers | |
| Mike Minogue | Governor MA | Not in office | Cook: Solid D | Roster and levers | |
| Dan Cox | Governor MD | Not in office | Cook: Solid D | Roster and levers | |
| Wes Moore | Governor MD | Governor of Maryland | Cook: Solid D | Roster and levers | |
| Bobby Charles | Governor ME | Not in office | Cook: Solid D | Roster and levers | |
| Hannah Pingree | Governor ME | Not in office | Cook: Solid D | Roster and levers | |
| Janet Mills | n/a ME | Governor | not on ballot | Roster and levers | |
| Rick Bennett | Governor ME | State Senator | Cook: Solid D | Roster and levers |
From the On Point Watchdog Database, compiled 2026-10-23. Researched files follow the Watchdog research protocol: every figure carries a date and a source and a status of Confirmed, Secondary, Provisional or Contested. Files marked roster and levers hold the race, committees and office decisions so far; their money comes in as the FEC pipeline runs. Check any figure against the filing before quoting it. See the money on the Connections map.