2026 governor
Pennsylvania governor average
Shapiro vs. Garrity. Shapiro leads by 21.3 points in the OnPoint average of 15 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
15 of 15| OnPoint average | Oct 5, 2026 | 15 polls | 55.1 | 33.8 | Shapiro+21.3 |
| Quinnipiac UniversityC | Oct 5, 26 | 1,159LV | 59 | 34 | Shapiro+25.0 |
| Z to A Research for Rust Belt Rising (D)NR | Oct 1, 26 | 630RV | 53 | 34 | Shapiro+19.0 |
| Susquehanna Polling & ResearchA- | Sep 30, 26 | 700LV | 52 | 31 | Shapiro+21.0 |
| Bravo Group/PennLiveNR | Sep 22, 26 | 624RV | 55 | 28 | Shapiro+27.0 |
| The New York Times/The Philadelphia Inquirer/SienaNR | Sep 21, 26 | 615LV | 58 | 38 | Shapiro+20.0 |
| Franklin & Marshall CollegeC- | Aug 23, 26 | 501RV | 50 | 25 | Shapiro+25.0 |
| PennLiveNR | Aug 22, 26 | 711RV | 56 | 25 | Shapiro+31.0 |
| The New York Times/The Philadelphia Inquirer/SienaNR | Aug 21, 26 | 760LV | 55 | 39 | Shapiro+16.0 |
| National Public Affairs (R)NR | Jul 30, 26 | 600LV | 50 | 43 | Shapiro+7.0 |
| Quinnipiac UniversityC | Jul 13, 26 | 895RV | 53 | 40 | Shapiro+13.0 |
| PennLiveNR | Jun 25, 26 | 644RV | 54 | 29 | Shapiro+25.0 |
| Franklin & Marshall CollegeC- | Jun 14, 26 | 546RV | 50 | 28 | Shapiro+22.0 |
Every 2026 governor average
Click a stateBuilding state averages