2026 governor
New York governor average
Hochul vs. Blakeman. Hochul leads by 10.4 points in the OnPoint average of 18 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
18 of 18| OnPoint average | Oct 5, 2026 | 18 polls | 51.5 | 41.1 | Hochul+10.4 |
| Emerson College/PIX11B+ | Oct 5, 26 | 900LV | 52 | 40 | Hochul+12.0 |
| Marist CollegeC | Oct 4, 26 | 1,361RV | 53 | 42 | Hochul+11.0 |
| co/efficient (R)C+ | Sep 25, 26 | 1,046LV | 48 | 41 | Hochul+7.0 |
| Quinnipiac UniversityC | Sep 20, 26 | 1,026LV | 58 | 39 | Hochul+19.0 |
| Siena CollegeC | Sep 17, 26 | 1,144LV | 50 | 41 | Hochul+9.0 |
| McLaughlin & Associates (R)B | Aug 31, 26 | 800LV | 50 | 46 | Hochul+4.0 |
| Concord Public Opinion PartnersNR | Aug 21, 26 | 505LV | 50 | 34 | Hochul+16.0 |
| Siena CollegeC | Aug 6, 26 | 811LV | 49 | 39 | Hochul+10.0 |
| Red Oak Strategic (R)NR | Jul 12, 26 | 2,000RV | 47 | 43 | Hochul+4.0 |
| co/efficient (R)C+ | Jul 2, 26 | 1,085LV | 47 | 41 | Hochul+6.0 |
| Siena CollegeC | Jun 23, 26 | 1,120RV | 52 | 32 | Hochul+20.0 |
| Pollfinity ResearchNR | Jun 14, 26 | 229RV | 48 | 38 | Hochul+10.5 |
Every 2026 governor average
Click a stateBuilding state averages