2026 Senate
Montana Senate average
Bodnar vs. Alme. Alme leads by 0.5 points in the OnPoint average of 12 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
12 of 12| OnPoint average | Sep 24, 2026 | 12 polls | 43.6 | 44.1 | Alme+0.5 |
| American Pulse Research & Polling for NonStop LocalA | Sep 24, 26 | 600RV | 26 | 45 | Alme+19.0 |
| Aspect Strategic (I)NR | Sep 15, 26 | 715LV | 46 | 44 | Bodnar+2.0 |
| Rutgers University Eagleton Institute of PoliticsNR | Sep 7, 26 | 845RV | 46 | 38 | Bodnar+8.0 |
| Peak InsightsNR | Aug 25, 26 | 600LV | 41 | 44 | Alme+3.0 |
| Hart Research (D)C+ | Aug 4, 26 | 800LV | 45 | 45 | Even |
| Tavern Research (D)NR | Jul 27, 26 | 517LV | 49 | 49 | Even |
| GQR (D)NR | Jul 26, 26 | 500LV | 49 | 41 | Bodnar+8.0 |
| Bullfinch Group (R)F | Jul 16, 26 | 793LV | 46 | 36 | Bodnar+10.0 |
| GrayHouse (R)NR | Jun 24, 26 | 500RV | 42 | 41 | Bodnar+1.0 |
| Hart Research (D)C+ | Jun 24, 26 | 800LV | 47 | 47 | Even |
| Tavern Research (D)NR | Jun 19, 26 | 400LV | 50 | 49 | Bodnar+1.0 |
| Public Opinion Strategies (R)NR | Jun 11, 26 | 500LV | 45 | 44 | Bodnar+1.0 |
Every 2026 Senate average
Click a stateBuilding state averages