2026 Senate
Idaho Senate average
Achilles vs. Risch. Risch leads by 2.0 points in the OnPoint average of 5 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
5 of 5| OnPoint average | Sep 16, 2026 | 5 polls | 40.2 | 42.2 | Risch+2.0 |
| Advanced Targeting ResearchNR | Sep 16, 26 | 700RV | 48 | 39 | Achilles+9.0 |
| Peak Insights (R)NR | Aug 13, 26 | 500LV | 18 | 52 | Risch+34.0 |
| The Bullfinch GroupF | Aug 7, 26 | 608LV | 34 | 34 | Achilles+0.5 |
| Change Research (D)D | Jul 30, 26 | 1,213LV | 21 | 45 | Risch+24.0 |
| The Bullfinch GroupF | Jun 1, 26 | 774RV | 36 | 40 | Risch+4.0 |
Every 2026 Senate average
Click a stateBuilding state averages