2026 Senate
Georgia Senate average
Ossoff vs. Collins. Ossoff leads by 8.1 points in the OnPoint average of 16 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
16 of 16| OnPoint average | Oct 3, 2026 | 16 polls | 51.0 | 42.9 | Ossoff+8.1 |
| Wedgewood PollsNR | Oct 3, 26 | 600LV | 55 | 45 | Ossoff+10.0 |
| Big Data PollA+ | Sep 23, 26 | 678LV | 52 | 41 | Ossoff+11.2 |
| InsiderAdvantageA+ | Sep 23, 26 | 1,200LV | 50 | 42 | Ossoff+8.0 |
| YouGovC | Sep 18, 26 | 3,303LV | 52 | 42 | Ossoff+10.0 |
| Quantus InsightsGold | Sep 16, 26 | 645LV | 49 | 45 | Ossoff+4.0 |
| Rasmussen ReportsA+(adj) | Sep 14, 26 | 1,019LV | 51 | 42 | Ossoff+9.0 |
| Trafalgar Group (R)A- | Sep 12, 26 | 1,091LV | 49 | 43 | Ossoff+6.0 |
| InsiderAdvantage (R)A+ | Aug 17, 26 | 800LV | 50 | 43 | Ossoff+7.0 |
| Fabrizio Ward (R)/Impact Research (D)B | Jul 16, 26 | 1,060LV | 52 | 43 | Ossoff+9.0 |
| WickB- | Jun 30, 26 | 1,175LV | 47 | 43 | Ossoff+4.0 |
| Beacon Research (D)/Shaw & Co. Research (R)NR | Jun 27, 26 | 1,002RV | 56 | 43 | Ossoff+13.0 |
| Quantus InsightsGold | Sep 12, 25 | 624RV | 38 | 38 | Even |
Every 2026 Senate average
Click a stateBuilding state averages