2026 Senate
Nebraska Senate average
Osborn vs. Ricketts. Ricketts leads by 0.2 points in the OnPoint average of 11 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
11 of 11| OnPoint average | Oct 3, 2026 | 11 polls | 46.3 | 46.5 | Ricketts+0.2 |
| YouGovC | Oct 3, 26 | 1,809LV | 48 | 47 | Osborn+1.0 |
| co/efficient (R)C+ | Sep 30, 26 | 1,113LV | 40 | 45 | Ricketts+5.0 |
| Wedgewood PollsNR | Sep 16, 26 | 500LV | 48 | 52 | Ricketts+4.0 |
| SurveyUSAC+ | Sep 13, 26 | 503LV | 46 | 42 | Osborn+4.0 |
| GBAOF | Sep 8, 26 | 800LV | 47 | 46 | Osborn+1.0 |
| Impact Research (D)NR | Aug 13, 26 | 600LV | 47 | 47 | Even |
| Tavern Research (D)NR | May 11, 26 | 1,165LV | 47 | 42 | Osborn+5.0 |
| Impact Research (D)NR | Feb 5, 26 | 600LV | 47 | 48 | Ricketts+1.0 |
| Lake Research PartnersNR | Dec 17, 25 | 900LV | 47 | 48 | Ricketts+1.0 |
| Lake Research PartnersNR | Jul 29, 25 | 900LV | 47 | 46 | Osborn+1.0 |
| Change ResearchD | Apr 1, 25 | 524LV | 45 | 46 | Ricketts+1.0 |
Every 2026 Senate average
Click a stateBuilding state averages