2026 governor
Kansas governor average
Holscher vs. Masterson. Masterson leads by 4.9 points in the OnPoint average of 6 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
6 of 6| OnPoint average | Oct 4, 2026 | 6 polls | 45.7 | 50.6 | Masterson+4.9 |
| YouGovC | Oct 4, 26 | 2,255LV | 44 | 47 | Masterson+3.0 |
| New York Times/Siena CollegeC | Sep 30, 26 | 605LV | 44 | 49 | Masterson+5.0 |
| Wedgewood PollsNR | Sep 24, 26 | 500LV | 48 | 52 | Masterson+4.0 |
| Emerson College / NexstarB+ | Sep 16, 26 | 750LV | 44 | 51 | Masterson+7.0 |
| co/efficient (R)C+ | Sep 10, 26 | 915LV | 43 | 51 | Masterson+8.0 |
| Global Strategy Group (D)A- | Aug 16, 26 | 600LV | 47 | 46 | Holscher+1.0 |
Every 2026 governor average
Click a stateBuilding state averages