2026 Senate
Iowa Senate average
Turek vs. Hinson. Turek leads by 0.6 points in the OnPoint average of 29 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
29 of 29| OnPoint average | Oct 6, 2026 | 29 polls | 46.6 | 46.0 | Turek+0.6 |
| Emerson College/Nexstar MediaB+ | Oct 6, 26 | 650LV | 45 | 47 | Hinson+2.0 |
| CNN/SSRSC | Oct 5, 26 | 801LV | 43 | 45 | Hinson+2.0 |
| Suffolk UniversityB+ | Oct 4, 26 | 500LV | 48 | 44 | Turek+4.4 |
| Rasmussen Reports (R)A+(adj) | Sep 30, 26 | 1,028LV | 47 | 43 | Turek+4.0 |
| New York Times/SienaNR | Sep 30, 26 | 600LV | 47 | 48 | Hinson+1.0 |
| Quantus InsightsGold | Sep 29, 26 | 714LV | 47 | 49 | Hinson+1.9 |
| Fox News/Beacon Research and Shaw & CompanyA++ | Sep 28, 26 | 1,008LV | 49 | 47 | Turek+2.0 |
| Big Data PollA+ | Sep 23, 26 | 650RV | 47 | 42 | Turek+4.3 |
| InsiderAdvantageA+ | Sep 23, 26 | 1,200LV | 47 | 46 | Turek+1.7 |
| Marist CollegeC | Sep 20, 26 | 1,050RV | 50 | 42 | Turek+8.0 |
| Trafalgar Group (R)A- | Sep 18, 26 | 1,089LV | 42 | 44 | Hinson+2.0 |
| co/efficient (R)C+ | Sep 16, 26 | 831LV | 43 | 47 | Hinson+4.5 |
Every 2026 Senate average
Click a stateBuilding state averages