2026 governor
California governor average
Becerra vs. Hilton. Becerra leads by 17.6 points in the OnPoint average of 9 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
9 of 9| OnPoint average | Oct 2, 2026 | 9 polls | 54.6 | 37.0 | Becerra+17.6 |
| Independent Voter ProjectNR | Oct 2, 26 | 2,906LV | 48 | 38 | Becerra+10.0 |
| David Wolfson for Hilton (R)NR | Oct 2, 26 | 1,020RV | 46 | 40 | Becerra+5.6 |
| Berkeley IGSNR | Sep 20, 26 | 4,512LV | 58 | 33 | Becerra+25.0 |
| PPICNR | Sep 10, 26 | 1,103LV | 60 | 38 | Becerra+22.0 |
| Berkeley IGSNR | Aug 9, 26 | 2,310LV | 55 | 37 | Becerra+18.0 |
| PPICNR | Jul 6, 26 | 1,003LV | 61 | 36 | Becerra+25.0 |
| Kreate StrategiesNR | Jun 17, 26 | 900LV | 58 | 33 | Becerra+25.0 |
| CEPPNR | May 26, 26 | 735LV | 58 | 35 | Becerra+23.0 |
| Berkeley IGSNR | May 24, 26 | 8,578RV | 52 | 31 | Becerra+21.0 |
Every 2026 governor average
Click a stateBuilding state averages