2026 governor
Texas governor average
Hinojosa vs. Abbott. Abbott leads by 3.3 points in the OnPoint average of 42 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
42 of 42| OnPoint average | Oct 5, 2026 | 42 polls | 45.9 | 49.2 | Abbott+3.3 |
| YouGovC | Oct 5, 26 | 3,625LV | 48 | 47 | Hinojosa+1.0 |
| Guidant Polling for Public First ActionNR | Oct 5, 26 | 800LV | 44 | 46 | Abbott+2.0 |
| New York Times/SienaNR | Sep 30, 26 | 600LV | 49 | 46 | Hinojosa+3.0 |
| Fox News/Beacon Research and Shaw & CompanyA++ | Sep 28, 26 | 881LV | 47 | 52 | Abbott+5.0 |
| UMass Lowell/YouGovB- | Sep 28, 26 | 850LV | 44 | 48 | Abbott+4.0 |
| Big Data PollA+ | Sep 26, 26 | 698LV | 44 | 49 | Abbott+4.5 |
| Stratus Intelligence (R)NR | Sep 24, 26 | n/aLV | 45 | 50 | Abbott+5.0 |
| Texas Public Opinion ResearchNR | Sep 22, 26 | 1,007LV | 46 | 50 | Abbott+4.0 |
| Marist UniversityC | Sep 20, 26 | 1,139RV | 49 | 46 | Hinojosa+3.0 |
| Texas Southern UniversityNR | Sep 19, 26 | 1,800LV | 45 | 49 | Abbott+4.0 |
| Emerson CollegeB+ | Sep 14, 26 | 1,000LV | 46 | 49 | Abbott+3.0 |
| SoCal Strategies (R)A- | Sep 13, 26 | 649LV | 44 | 52 | Abbott+8.0 |
Every 2026 governor average
Click a stateBuilding state averages