2026 Senate
Ohio Senate average
Brown vs. Husted. Brown leads by 2.9 points in the OnPoint average of 27 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
27 of 27| OnPoint average | Oct 6, 2026 | 27 polls | 46.8 | 43.9 | Brown+2.9 |
| co/efficient (R)C+ | Oct 6, 26 | 925LV | 43 | 44 | Husted+1.0 |
| CNN/SSRSC | Oct 5, 26 | 760LV | 49 | 43 | Brown+6.0 |
| New York Times/SienaNR | Sep 30, 26 | 600LV | 49 | 46 | Brown+3.0 |
| YouGovC | Sep 30, 26 | 3,780LV | 49 | 45 | Brown+4.0 |
| InsiderAdvantageA+ | Sep 29, 26 | 1,200LV | 44 | 43 | Brown+1.0 |
| Big Data PollA+ | Sep 27, 26 | 682LV | 47 | 43 | Brown+4.4 |
| NPR/MaristC | Sep 27, 26 | 1,298RV | 51 | 43 | Brown+8.0 |
| Suffolk University/USA TODAY NetworkB+ | Sep 27, 26 | 500LV | 47 | 44 | Brown+3.0 |
| Quantus InsightsGold | Sep 23, 26 | 695LV | 47 | 47 | Brown+0.5 |
| Rasmussen ReportsA+(adj) | Sep 23, 26 | 1,115LV | 46 | 43 | Brown+3.0 |
| Trafalgar Group (R)A- | Sep 16, 26 | 1,085LV | 45 | 42 | Brown+3.0 |
| Bowling Green State University/YouGovC | Sep 10, 26 | 1,000LV | 48 | 45 | Brown+3.0 |
Every 2026 Senate average
Click a stateBuilding state averages