2026 governor
Ohio governor average
Acton vs. Ramaswamy. Acton leads by 3.4 points in the OnPoint average of 23 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
23 of 23| OnPoint average | Oct 6, 2026 | 23 polls | 47.9 | 44.5 | Acton+3.4 |
| co/efficient (R)C+ | Oct 6, 26 | 925LV | 43 | 45 | Ramaswamy+2.0 |
| CNN/SSRSC | Oct 5, 26 | 760LV | 50 | 42 | Acton+8.0 |
| New York Times/SienaNR | Sep 30, 26 | 600LV | 49 | 45 | Acton+4.0 |
| YouGovC | Sep 30, 26 | 3,780LV | 48 | 44 | Acton+4.0 |
| NPR/MaristC | Sep 27, 26 | 1,298RV | 50 | 44 | Acton+6.0 |
| Big Data PollA+ | Sep 27, 26 | 682LV | 47 | 48 | Ramaswamy+1.1 |
| Suffolk University/USA TODAY NetworkB+ | Sep 27, 26 | 500LV | 50 | 41 | Acton+9.0 |
| Bowling Green State University/YouGovC | Sep 10, 26 | 1,000LV | 48 | 45 | Acton+3.0 |
| Wedgewood PollsNR | Aug 13, 26 | 800LV | 47 | 46 | Acton+1.0 |
| Beacon Research and Shaw & Co. Research bipartisanNR | Aug 10, 26 | 1,008RV | 48 | 50 | Ramaswamy+2.0 |
| Tulchin Research (D)NR | Aug 4, 26 | 600LV | 46 | 44 | Acton+2.0 |
| New York Times/SienaNR | Jun 28, 26 | 601LV | 47 | 47 | Even |
Every 2026 governor average
Click a stateBuilding state averages