2026 ballot measure forecast
Alaska Ballot Measure 3
Only U.S. citizens may vote
Amends state law to provide that only U.S. citizens may vote in any Alaska election. The forecast has Yes at 78.1 percent against the 50 percent it needs, a >99% chance to pass.
Chance to pass
>99%2,000 simulations
Forecast Yes
78.1%80% range 67 to 86
Needs
50%a simple majority
Polling average
NoneNo public polls found
Where the Yes vote lands
needs 50
2035506580- History and structure
- 78.1% Yes
- Polls
- None
- Forecast
- 78.1% Yes
- Yes leans
- Republican
- Rule to pass
- Simple majority of votes cast on the measure.
The campaign
Citizen initiative (indirect statute); no campaign finance found.
Also on the Alaska ballot
Ballot Measure 2
Repeal open primaries and ranked choice voting
31%
No +30Yes +30Click a borough to zoom · arrow keys step through boroughs by size
Where the margin is won
Yes +158,979 net votes from 30 boroughsStatewide Yes +58.3, a 158,979 vote marginNo +0 net votes from 0 boroughs
Projected vote
272,611 votes on the question| Choice | Votes | Share |
|---|---|---|
| Yes | 215,795 | 79.2% |
| No | 56,816 | 20.8% |
| Total | 272,611 | 100% |
| Borough | Yes | No | Total | Yes share |
|---|---|---|---|---|
| Anchorage Municipality | 84,387 | 26,405 | 110,792 | 76.2% |
| Matanuska-Susitna Borough | 35,394 | 5,085 | 40,479 | 87.4% |
| Fairbanks North Star Borough | 27,762 | 6,532 | 34,294 | 81.0% |
| Kenai Peninsula Borough | 21,872 | 3,854 | 25,726 | 85.0% |
| Juneau City and Borough | 9,365 | 3,938 | 13,303 | 70.4% |
| Ketchikan Gateway Borough | 4,218 | 1,030 | 5,248 | 80.4% |
| Kodiak Island Borough | 3,746 | 907 | 4,653 | 80.5% |
| Bethel Census Area | 3,137 | 1,314 | 4,451 | 70.5% |
| Sitka City and Borough | 2,511 | 884 | 3,395 | 74.0% |
| Southeast Fairbanks Census Area | 2,619 | 265 | 2,884 | 90.8% |
| Nome Census Area | 1,942 | 787 | 2,729 | 71.2% |
| Chugach Census Area | 2,121 | 523 | 2,644 | 80.2% |
| Prince of Wales-Hyder Census Area | 1,944 | 579 | 2,523 | 77.1% |
| North Slope Borough | 1,738 | 470 | 2,208 | 78.7% |
| Yukon-Koyukuk Census Area | 1,519 | 671 | 2,190 | 69.4% |
| Kusilvak Census Area | 1,279 | 589 | 1,868 | 68.5% |
| Northwest Arctic Borough | 1,267 | 407 | 1,674 | 75.7% |
| Dillingham Census Area | 1,167 | 367 | 1,534 | 76.1% |
| Hoonah-Angoon Census Area | 979 | 390 | 1,369 | 71.5% |
| Petersburg Borough | 1,050 | 241 | 1,291 | 81.3% |
| Haines Borough | 903 | 294 | 1,197 | 75.4% |
| Copper River Census Area | 975 | 156 | 1,131 | 86.2% |
| Aleutians West Census Area | 804 | 274 | 1,078 | 74.6% |
| Wrangell City and Borough | 781 | 152 | 933 | 83.7% |
| Denali Borough | 728 | 159 | 887 | 82.1% |
| Skagway Municipality | 413 | 234 | 647 | 63.8% |
| Aleutians East Borough | 409 | 81 | 490 | 83.5% |
| Lake and Peninsula Borough | 300 | 88 | 388 | 77.3% |
| Bristol Bay Borough | 274 | 63 | 337 | 81.3% |
| Yakutat City and Borough | 191 | 77 | 268 | 71.3% |
Projected 2026 votes: each borough's expected turnout, less the roughly 6 percent of voters who skip a ballot question, times its forecast Yes share. The measure needs 50.0 percent Yes to pass.
Polls of the measure
no polls| Pollster | Sample | Ended | Yes | No | Undecided | Yes, adjusted |
|---|---|---|---|---|---|---|
| No public polls of this measure. The forecast rests on how comparable measures have run and how it reached the ballot. | ||||||
How this is built
Ballot Measure 3 is forecast as a citizen only voting measure whose Yes vote leans Republican. Comparable measures from 2018 to 2024 set how far its Yes share moves with Alaska's partisanship and with each county's 2024 presidential vote, and how it reached the ballot moves it further. Polls then pull the forecast toward them by recency and size, after splitting undecided voters two to one for No. Sources: theballotbrief.com, news.ballotpedia.org, akcommonground.org. All measures.