2026 ballot measure forecast
Alaska Ballot Measure 2
Repeal open primaries and ranked choice voting
Repeals the top four open primary and ranked choice general elections, restoring party primaries, and repeals 2020 campaign finance disclosure rules. The forecast has Yes at 47.6 percent against the 50 percent it needs, a 31% chance to pass.
Chance to pass
31%2,000 simulations
Forecast Yes
47.6%80% range 42 to 54
Needs
50%a simple majority
Polling average
48.1%Yes, with undecided split two to one for No
Where the Yes vote lands
needs 50
2035506580- History and structure
- 45.8% Yes
- Polls
- 48.1% Yes
- Forecast
- 47.6% Yes
- Yes leans
- Republican
- Rule to pass
- Simple majority of votes cast on the measure.
The campaign
Repeal Now (yes) raised 1.1 million, 846,000 from Aurora Action Network; No on 2 / Protect Alaska's Elections raised 5.75 million, 4 million from Unite America. 2024 repeal failed by 737 votes.
Also on the Alaska ballot
Ballot Measure 3
Only U.S. citizens may vote
>99%
No +30Yes +30Click a borough to zoom · arrow keys step through boroughs by size
Where the margin is won
Yes +21,510 net votes from 13 boroughsStatewide No +0.5, a 1,488 vote marginNo +22,998 net votes from 17 boroughs
Projected vote
272,612 votes on the question| Choice | Votes | Share |
|---|---|---|
| Yes | 135,562 | 49.7% |
| No | 137,050 | 50.3% |
| Total | 272,612 | 100% |
| Borough | Yes | No | Total | Yes share |
|---|---|---|---|---|
| Anchorage Municipality | 48,647 | 62,145 | 110,792 | 43.9% |
| Matanuska-Susitna Borough | 26,547 | 13,931 | 40,478 | 65.6% |
| Fairbanks North Star Borough | 17,841 | 16,453 | 34,294 | 52.0% |
| Kenai Peninsula Borough | 15,472 | 10,254 | 25,726 | 60.1% |
| Juneau City and Borough | 4,767 | 8,536 | 13,303 | 35.8% |
| Ketchikan Gateway Borough | 2,674 | 2,574 | 5,248 | 51.0% |
| Kodiak Island Borough | 2,382 | 2,271 | 4,653 | 51.2% |
| Bethel Census Area | 1,600 | 2,851 | 4,451 | 35.9% |
| Sitka City and Borough | 1,379 | 2,016 | 3,395 | 40.6% |
| Southeast Fairbanks Census Area | 2,135 | 749 | 2,884 | 74.0% |
| Nome Census Area | 1,005 | 1,724 | 2,729 | 36.8% |
| Chugach Census Area | 1,340 | 1,303 | 2,643 | 50.7% |
| Prince of Wales-Hyder Census Area | 1,143 | 1,381 | 2,524 | 45.3% |
| North Slope Borough | 1,060 | 1,148 | 2,208 | 48.0% |
| Yukon-Koyukuk Census Area | 757 | 1,433 | 2,190 | 34.6% |
| Kusilvak Census Area | 626 | 1,243 | 1,869 | 33.5% |
| Northwest Arctic Borough | 723 | 950 | 1,673 | 43.2% |
| Dillingham Census Area | 671 | 863 | 1,534 | 43.7% |
| Hoonah-Angoon Census Area | 510 | 859 | 1,369 | 37.3% |
| Petersburg Borough | 681 | 611 | 1,292 | 52.7% |
| Haines Borough | 512 | 684 | 1,196 | 42.8% |
| Copper River Census Area | 709 | 422 | 1,131 | 62.7% |
| Aleutians West Census Area | 448 | 630 | 1,078 | 41.6% |
| Wrangell City and Borough | 536 | 397 | 933 | 57.4% |
| Denali Borough | 480 | 407 | 887 | 54.1% |
| Skagway Municipality | 184 | 464 | 648 | 28.4% |
| Aleutians East Borough | 279 | 212 | 491 | 56.8% |
| Lake and Peninsula Borough | 178 | 210 | 388 | 45.9% |
| Bristol Bay Borough | 178 | 160 | 338 | 52.7% |
| Yakutat City and Borough | 98 | 169 | 267 | 36.7% |
Projected 2026 votes: each borough's expected turnout, less the roughly 6 percent of voters who skip a ballot question, times its forecast Yes share. The measure needs 50.0 percent Yes to pass.
Polls of the measure
2 polls| Pollster | Sample | Ended | Yes | No | Undecided | Yes, adjusted |
|---|---|---|---|---|---|---|
| Data for Progress | 694 LV | 2026-10-16 | 48 | 48 | 4 | 49.3% |
| Alaska Survey Research | 1,512 LV | 2026-10-03 | 47 | 53 | 0 | 47.0% |
How this is built
Ballot Measure 2 is forecast as a ranked choice and primaries measure whose Yes vote leans Republican. Comparable measures from 2018 to 2024 set how far its Yes share moves with Alaska's partisanship and with each county's 2024 presidential vote, and how it reached the ballot moves it further. Polls then pull the forecast toward them by recency and size, after splitting undecided voters two to one for No. Sources: alaskapublic.org, alaskabeacon.com, akcommonground.org. All measures.